Provisional restoration resins tested
| Product | Material | Manufacturer | Ratio of mixing (gm of base to catalyst) |
Batch No. |
| Iso-Temp | Dual cure | 3M (St. Paul, MN) | 10:1 | 19980206 |
| TCB Dual Cure | Dual cure | Sci-Can(Pittsburgh, PA) | 4:1 | PC704949 |
| Integrity | Self-cure | Dentsply Caulk (Milford, DE) | 10:1 | 980515 |
| Protemp Garant | Self-cure | ESPE (Norristown, PA) | 4:1 | B008 C068 |
| Provipont DC | Dual cure | Ivoclar Vivadent (Schaan, Liechtenstein) | 4:1 | 926024 |
Mean maximum temperature reached during polymerization
| Resins | Mean (oC) |
SD | Error Std. |
| Provipont DC | 29.53 | 0.678 | 0.215 |
| Integrity | 33.75 | 1.113 | 0.352 |
| Iso-temp | 29.47 | 0.389 | 0.123 |
| Protemp Garant | 35.63 | 1.269 | 0.401 |
| TCB dual cure | 28.42 | 1.037 | 0.328 |
SD=standard deviation
Results of ANOVA comparing peak polymerization of resins
| Source of variation | Sum of square | DF | Mean square | f-test | p-value |
| Provisional materials | 395.096 | 4 | 98.774 | 108.880 | 0 |
| Error (or residual) | 40.824 | 45 | 0.9072 | ||
| Corrected ttoal | 435.92 | 49 |